<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ncat3.rbh.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ncat3.rbh.co.uk/news-and-events-old/</loc>
		<lastmod>2026-05-20T09:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/03/26/ncat-launches-first-strategy-for-2023-2025/</loc>
		<lastmod>2024-03-27T09:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/03/Strategy-Doc-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/11/21/design-decision-making-survey-up-and-running/</loc>
		<lastmod>2024-03-27T09:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/08/NCAT-Image-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/10/23/we-need-your-help-please-take-part-in-our-survey/</loc>
		<lastmod>2024-03-27T09:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/10/IMG_2980.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/10/12/disabled-experts-by-experience-lead-the-way-for-research/</loc>
		<lastmod>2024-03-27T09:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/12/RiDC-EbE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/09/28/ncat-presents-at-motability-agm/</loc>
		<lastmod>2024-03-27T09:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/10/MOT-AGM-Sept-23-for-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/09/01/have-you-ever-considered-a-phd-in-accessible-transport/</loc>
		<lastmod>2024-03-27T09:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/Screenshot-2023-09-01-at-17.07.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/07/19/motability-foundation-board-visit/</loc>
		<lastmod>2024-03-27T09:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/board-visit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/07/11/ncat-governance-board-appointed/</loc>
		<lastmod>2024-03-27T09:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/04/MicrosoftTeams-image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/07/03/the-national-centre-for-accessible-transport-ncat-launched-the-community-of-accessible-transport-cat-panel-this-week/</loc>
		<lastmod>2024-03-27T09:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/cat-panel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/06/29/disabled-people-invited-to-share-their-experiences-and-suggestions-to-make-transport-more-accessible-for-all/</loc>
		<lastmod>2024-03-27T09:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/06/NCAT-Image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/06/13/ncat-welcomes-andy-street-wmca-mayor/</loc>
		<lastmod>2024-03-27T09:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/andy-street.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/04/28/ncat-welcomes-zarah-sultana-mp/</loc>
		<lastmod>2024-03-27T09:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/zarah-sultana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/04/13/ncat-governance-board-vacancies-now-open/</loc>
		<lastmod>2024-03-27T09:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/04/pexels-tim-mossholder-3345876-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/01/05/coventry-university-awarded-20-million-to-improve-transport-for-people-with-disabilities/</loc>
		<lastmod>2024-03-27T09:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/08/motability-press-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/03/27/ncat-attends-connected-places-catapult-conference/</loc>
		<lastmod>2024-03-27T13:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/03/freecompress-cropped-CPC-conference.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/03/05/ncat-launches-accessible-transport-charter-at-second-accessible-transport-policy-commission/</loc>
		<lastmod>2024-03-27T13:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/03/Cropped-house-of-lords-event-pc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/03/06/ncat-presents-at-national-highways-roads-for-all-conference/</loc>
		<lastmod>2024-03-27T13:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/03/National-Highways-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/12/09/research-opportunities-in-the-ncat-team-at-coventry/</loc>
		<lastmod>2024-03-27T13:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/12/NCATCovUni_Equal_COLOUR-scaled-e1702398033244.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/11/14/were-recruiting-come-and-join-the-ncat-team-at-coventry/</loc>
		<lastmod>2024-03-27T13:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/11/were-hiring-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/04/11/andy-street-first-metro-mayor-to-sign-accessible-transport-charter/</loc>
		<lastmod>2024-04-11T14:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/04/AT-Accessible-Charter-Andy-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/04/25/how-would-you-plan-your-journeys-in-an-ideal-world/</loc>
		<lastmod>2024-04-25T14:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/04/RiDC-panel-member-compressed-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/05/02/nigel-fletcher-new-ceo-of-motability-foundation-visits-ncat/</loc>
		<lastmod>2024-05-02T15:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/05/Nigel-Fletcher-Motability-CEO-compressed-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/05/08/are-you-an-expert-by-experience/</loc>
		<lastmod>2024-05-08T15:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/05/Indigo-Ayling.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/05/16/damian-bridgeman-shares-why-he-joined-ncats-board/</loc>
		<lastmod>2024-05-16T09:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/05/Damian-Bridgeman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/05/21/research-opportunity-have-your-say-on-uk-streetscapes/</loc>
		<lastmod>2024-05-21T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/07/street-scapes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/06/06/introducing-cat-panel-member-shail-patel/</loc>
		<lastmod>2024-06-10T12:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/06/freecompress-Shail-CAT-panel-member--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/06/10/introducing-cat-panel-member-anis/</loc>
		<lastmod>2024-06-17T12:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/06/Anis-CAT-panel-member-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/04/10/ncat-board-hosted-in-welsh-parliament/</loc>
		<lastmod>2024-06-24T09:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/04/Welsh-Parliament-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/09/01/ncat-launches-accessible-transport-policy-commission/</loc>
		<lastmod>2024-07-24T11:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/09/pexels-georg-3071145-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/04/30/accessible-transport-policy-commission-5th-march-outcomes-briefing-released/</loc>
		<lastmod>2024-07-26T10:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/03/Cropped-house-of-lords-event-pc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/07/08/bbc-interview-ncat-centre-director-paul-herriotts-on-morning-live/</loc>
		<lastmod>2024-08-05T13:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/07/Paul-Herriotts-headshot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/08/07/indigo-ayling-represents-ncat-at-uk-council-on-deafness/</loc>
		<lastmod>2024-08-07T11:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/05/Indigo-Ayling.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/07/20/ncat-at-motability-foundations-user-research-grants-event/</loc>
		<lastmod>2024-08-19T09:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/07/Paul-Herriots-at-Motability-Event-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/08/28/funding-opportunity-expressions-of-interest-two-days-until-30th-august-deadline/</loc>
		<lastmod>2024-08-28T10:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/08/homepage-header-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/09/10/ncats-first-accessible-transport-summit-is-being-held-tomorrow-stream-it-online-from-our-site/</loc>
		<lastmod>2024-09-10T13:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/07/heathrow-airport-doors-cropped-compressed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/02/01/keith-richard-obe-appointed-as-independent-chair-of-the-ncat-board/</loc>
		<lastmod>2024-09-24T12:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/07/Keith-Richards-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/09/17/ncat-attend-motability-foundations-one-big-event-in-harrogate/</loc>
		<lastmod>2024-09-25T14:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/09/freecompress-harrogate-one-big-event-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/10/02/meet-chris-member-of-our-cat-panel/</loc>
		<lastmod>2024-10-02T08:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/10/Chris-ncat-panel-member-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/09/27/funding-opportunity-expressions-of-interest-deadline-extended-to-october/</loc>
		<lastmod>2024-10-07T14:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/08/homepage-header-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/10/10/ncat-gives-evidence-to-the-london-assembly-transport-committee/</loc>
		<lastmod>2024-10-10T11:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/10/london-assembly.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/10/17/airports-are-too-bright-too-loud-and-its-never-clear-where-to-go-meet-cat-panel-member-sarah/</loc>
		<lastmod>2024-10-17T14:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/10/Sarah-Hill-CAT-panel-member-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/10/23/accessible-transport-policy-commission-autumn-roundtable-held-in-parliament/</loc>
		<lastmod>2024-10-24T13:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/10/freecompress-ATPC-Autumn-Roundtable--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/10/24/funding-opportunity-ncat-opens-scaling-innovation-programme-2025/</loc>
		<lastmod>2024-11-19T18:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/10/Model-with-mobility-aids-walking-down-path-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/12/03/ncat-unveils-new-transport-barriers-database-to-highlight-transport-challenges-for-disabled-people/</loc>
		<lastmod>2024-12-03T14:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/12/Understanding-and0Identifying-Barriers-to-Transport-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/12/19/ncat-launches-the-resources-collection/</loc>
		<lastmod>2024-12-20T11:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/12/Resource-Collection-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2024/11/22/accessible-transport-policy-commissions-autumn-reception/</loc>
		<lastmod>2025-01-22T12:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/01/45FBD98D-FE1B-453A-B144-501030F5067D.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/01/23/opportunity-tell-the-government-directly-how-to-make-transport-accessible-to-all/</loc>
		<lastmod>2025-01-23T13:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/12/Understanding-and0Identifying-Barriers-to-Transport-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/02/13/have-your-say-on-the-national-centre-for-accessible-transports-ncat-work-so-far/</loc>
		<lastmod>2025-02-13T10:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/09/freecompress-4D4A4187-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/02/04/transport-sector-professionals-lack-knowledge-of-accessibility-improvements/</loc>
		<lastmod>2025-02-25T16:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/02/heathrow-working-together-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/02/07/more-transparency-and-collaboration-needed-to-improve-accessibility-of-transport-design/</loc>
		<lastmod>2025-02-26T15:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/02/bus-stop-scaled-1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/03/12/local-councils-struggling-to-meet-legal-requirements-on-accessibility-due-to-funding/</loc>
		<lastmod>2025-03-18T11:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/02/freecompress-4D4A4235-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/03/19/ncat-board-members-to-speak-at-cpc-summit/</loc>
		<lastmod>2025-03-19T09:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/03/freecompress-NCAT_Summit_003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/04/17/ncat-in-the-news-two-publications-from-the-past-few-weeks/</loc>
		<lastmod>2025-04-17T09:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/04/freecompress-Family-at-Bristol-Temple-Meads-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/05/01/ncat-awards-funding-to-innovation-projects-for-enhancing-transport-accessibility/</loc>
		<lastmod>2025-05-01T13:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/02/Resized-unsplash-image-for-local-authority-project-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/04/29/new-report-published-today-understanding-and-addressing-the-gap-in-transport-accessibility-data/</loc>
		<lastmod>2025-05-06T09:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/03/freecompress-freecompress-Datasets-Heathrow-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/05/06/commission-holds-house-of-lords-roundtable-on-bus-services-bill/</loc>
		<lastmod>2025-05-06T13:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/01/woman-in-front-of-bus-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/06/23/accessibility-must-be-enforceable-priority-say-transport-professionals-at-ncat-house-of-lords-summer-roundtable/</loc>
		<lastmod>2025-06-23T14:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/06/freecompress-Summer-ATPC-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/06/18/our-work-has-been-recognised-in-government-response-to-transport-committees-latest-report/</loc>
		<lastmod>2025-06-25T15:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/01/woman-getting-on-bus-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/07/01/board-to-meet-with-manchester-transport-professionals-next-week/</loc>
		<lastmod>2025-07-01T15:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2024/12/scaling-innovation-2-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/06/25/introducing-ncats-2025-2027-strategy/</loc>
		<lastmod>2025-07-07T15:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/04/freecompress-DSC00204-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/07/09/%f0%9f%9a%a8-exciting-opportunity-alert-%f0%9f%9a%a8/</loc>
		<lastmod>2025-07-24T19:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/04/freecompress-4D4A4324-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/08/20/public-attitudes-negatively-affect-disabled-peoples-travel-experiences/</loc>
		<lastmod>2025-08-27T14:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/08/IB-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/09/09/new-report-ncat-publishes-new-roadmap-designed-to-tackle-transport-postcode-lottery-for-disabled-people/</loc>
		<lastmod>2025-09-09T08:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/09/Tanni-Grey-Thompson-chairing-ATPC-event-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2023/02/15/coventry-university-launches-the-national-centre-for-accessible-transport-with-the-aim-of-changing-the-future-of-travel-for-disabled-people/</loc>
		<lastmod>2025-09-11T11:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2023/07/consortium-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/09/16/lets-talk-complaints-building-a-better-journey-for-disabled-passengers/</loc>
		<lastmod>2025-09-16T13:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/09/4D4A4308-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/09/25/new-ncat-funding-targets-barriers-in-vehicle-stops-travel-assistance-and-transport-information-2/</loc>
		<lastmod>2025-11-05T14:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/09/woman-in-blue-coat-in-bus-station-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/11/05/motability-foundation-marks-three-years-since-it-awarded-the-landmark-grant-to-ncat/</loc>
		<lastmod>2025-11-05T14:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/11/Screenshot-2025-11-05-at-12.22.37-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/11/11/new-research-highlights-human-centred-design-as-key-to-improving-public-transport-accessibility/</loc>
		<lastmod>2025-11-11T17:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/11/Translating-design-Image-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/10/16/new-report-reveals-how-public-behaviours-impact-disabled-peoples-travel-experiences/</loc>
		<lastmod>2025-11-12T10:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/10/RIDC-Invisible-Barriers-FG1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/10/01/ncat-appoints-its-new-ceo-emma-partlow/</loc>
		<lastmod>2025-11-21T14:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/10/Emma-headshot-2-full.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/11/24/enacting-and-building-on-the-uk-governments-accessible-railways-roadmap/</loc>
		<lastmod>2025-11-24T10:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/11/DSC00232-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/11/25/emma-partlow-joins-ncat-as-new-ceo/</loc>
		<lastmod>2025-11-25T11:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/11/Emma-Partlow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2025/12/19/report-publication-economic-benefits-of-accessible-transport/</loc>
		<lastmod>2025-12-19T10:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2025/12/economic-benefits-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2026/02/24/ncat-marks-three-years-of-building-evidence-to-help-transport-work-for-everyone/</loc>
		<lastmod>2026-02-25T14:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2026/02/3-Yr-An-Web-News-Article-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2026/03/24/innovators-visit-to-explore-how-to-harness-accessibility-evidence-in-transport/</loc>
		<lastmod>2026-03-24T17:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2026/03/Afternoon-discussions-for-Innovate-UK-event--scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncat3.rbh.co.uk/2026/04/13/new-uk-wide-community-of-practice-aims-to-improve-transport-experiences-for-disabled-people/</loc>
		<lastmod>2026-04-14T14:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2026/04/Community-of-Practice-Working-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncat3.rbh.co.uk/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
